<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HappyTodos</title>
	<atom:link href="http://www.happytodos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happytodos.com</link>
	<description>Online Project Management</description>
	<lastBuildDate>Wed, 15 Feb 2012 09:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If you don&#8217;t know how long it took you, how will you know how long it takes?</title>
		<link>http://www.happytodos.com/2012/02/15/long-long-takes/</link>
		<comments>http://www.happytodos.com/2012/02/15/long-long-takes/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:57:31 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[Online Project Management]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=838</guid>
		<description><![CDATA[Time tracking is vital to any project manager, team, and project. Tracking the length of time you spend on each project helps you see if the project is on track, it helps you give better estimates on future projects, it &#8230; <a href="http://www.happytodos.com/2012/02/15/long-long-takes/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/02/15/long-long-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good project management tool is like an aspirin</title>
		<link>http://www.happytodos.com/2012/01/29/good-project-management-tool-aspirin/</link>
		<comments>http://www.happytodos.com/2012/01/29/good-project-management-tool-aspirin/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:47:38 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[Online Project Management]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=823</guid>
		<description><![CDATA[Project management tools are supposed to help you manage your project, not create more work and headaches. You’ve got your team to manage, your bosses to answer to, the client to keep happy, and the project itself to keep on &#8230; <a href="http://www.happytodos.com/2012/01/29/good-project-management-tool-aspirin/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/01/29/good-project-management-tool-aspirin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting tasks by priority shouldn&#8217;t be a task itself</title>
		<link>http://www.happytodos.com/2012/01/01/sorting-tasks-priority-task/</link>
		<comments>http://www.happytodos.com/2012/01/01/sorting-tasks-priority-task/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:45:09 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[Online Project Management]]></category>
		<category><![CDATA[task priority]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=786</guid>
		<description><![CDATA[In a perfect world, we manage one project with five team members. All the tasks are laid out before the project starts, and the client doesn’t add any new ones until the project is ended. But that’s not how it &#8230; <a href="http://www.happytodos.com/2012/01/01/sorting-tasks-priority-task/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/01/01/sorting-tasks-priority-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve been reviewed by MakeItHappen</title>
		<link>http://www.happytodos.com/2011/12/22/reviewed-makeithappen/</link>
		<comments>http://www.happytodos.com/2011/12/22/reviewed-makeithappen/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:04:21 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=780</guid>
		<description><![CDATA[We’ve been featured before in KillerStartups and FeedMyApp, but the MakeUseOf blog, a daily blog that features cool websites, computer tips, and downloads that make you more productive, took things one step further and gave us a totally awesome review. &#8230; <a href="http://www.happytodos.com/2011/12/22/reviewed-makeithappen/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/12/22/reviewed-makeithappen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to get employee to focus on task</title>
		<link>http://www.happytodos.com/2011/12/16/employee-focus-task/</link>
		<comments>http://www.happytodos.com/2011/12/16/employee-focus-task/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:57:46 +0000</pubDate>
		<dc:creator>happytodos</dc:creator>
				<category><![CDATA[Online Project Management]]></category>
		<category><![CDATA[focus on task]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[work stress]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=757</guid>
		<description><![CDATA[Employees often do not focus on task important to the business due to large work load. One of the ways to help employee focus on task is present him with limited number of tasks at a time. How to get &#8230; <a href="http://www.happytodos.com/2011/12/16/employee-focus-task/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/12/16/employee-focus-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HappyTodos getting better with new user interface</title>
		<link>http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/</link>
		<comments>http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:14:01 +0000</pubDate>
		<dc:creator>happytodos</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[happytodos blog]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/</guid>
		<description><![CDATA[We are welcoming more and more users everyday, and getting a lot of feedback. We are happy you are talking to us, it helps us make HappyTodos better for You. First, a new GUI is well overdue. HappyTodos is getting &#8230; <a href="http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use a cloud-based project management tool, not desktop software?</title>
		<link>http://www.happytodos.com/2011/12/04/cloudbased-project-management-tool-desktop-software/</link>
		<comments>http://www.happytodos.com/2011/12/04/cloudbased-project-management-tool-desktop-software/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:58:28 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[Online Project Management]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=695</guid>
		<description><![CDATA[With the advent of web-based applications such as Google Docs, Zoho, and others to replace desktop tools such as MS Project, Outlook and Excel, more and more companies are turning towards online &#8211; or “cloud-based” project management software solutions as &#8230; <a href="http://www.happytodos.com/2011/12/04/cloudbased-project-management-tool-desktop-software/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/12/04/cloudbased-project-management-tool-desktop-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get employee to focus on task at hand</title>
		<link>http://www.happytodos.com/2011/10/08/employee-focus-task-hand/</link>
		<comments>http://www.happytodos.com/2011/10/08/employee-focus-task-hand/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:20:58 +0000</pubDate>
		<dc:creator>happytodos</dc:creator>
				<category><![CDATA[Online Project Management]]></category>
		<category><![CDATA[focus on task]]></category>
		<category><![CDATA[task at hand]]></category>

		<guid isPermaLink="false">http://happytodos.com/test/?p=582</guid>
		<description><![CDATA[Many a times a manager gets frustrated with his employees. Two major reasons usually are poor productivity and attention being given to not important tasks. Unless you are micromanaging each employee, often time you have no idea what they are &#8230; <a href="http://www.happytodos.com/2011/10/08/employee-focus-task-hand/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/10/08/employee-focus-task-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HappyTodos Settings – you control how many hours you want to work per day!</title>
		<link>http://www.happytodos.com/2011/10/07/control-hours-work-per-day/</link>
		<comments>http://www.happytodos.com/2011/10/07/control-hours-work-per-day/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:31:16 +0000</pubDate>
		<dc:creator>happytodos</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[hours work]]></category>

		<guid isPermaLink="false">http://happytodos.com/test/?p=562</guid>
		<description><![CDATA[One of the nicest features of HappyTodos is the ability to set maximum work hours per day. HappyTodos schedules all tasks across projects and creates a daily work schedule for each user based on how many working hours that user &#8230; <a href="http://www.happytodos.com/2011/10/07/control-hours-work-per-day/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/10/07/control-hours-work-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Priorities – differentiate task importance across high load of information</title>
		<link>http://www.happytodos.com/2011/10/07/task-priorities-across-high-load-information/</link>
		<comments>http://www.happytodos.com/2011/10/07/task-priorities-across-high-load-information/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:06:28 +0000</pubDate>
		<dc:creator>happytodos</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[prioritize your tasks]]></category>
		<category><![CDATA[task priority]]></category>

		<guid isPermaLink="false">http://happytodos.com/test/?p=559</guid>
		<description><![CDATA[Most project management software constricts its user to a predefined priority schema. Usually you get High, Medium and Low priority to choose from. We at HappyTodos decided to give you the power to prioritize your tasks according to your unique &#8230; <a href="http://www.happytodos.com/2011/10/07/task-priorities-across-high-load-information/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/10/07/task-priorities-across-high-load-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

