<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HappyTODOS</title>
	<atom:link href="http://www.happytodos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happytodos.com</link>
	<description>Online Project Management</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thank you!</title>
		<link>http://www.happytodos.com/2012/04/04/thank-you/</link>
		<comments>http://www.happytodos.com/2012/04/04/thank-you/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:18:59 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=864</guid>
		<description><![CDATA[A huge thank you to all you HappyTODOS users out there. You helped us make our product even better, with invaluable feedback, feature suggestion and even coming across bugs that slipped through our QA net. We’ve been working on HappyTODOS &#8230; <a href="http://www.happytodos.com/2012/04/04/thank-you/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/04/04/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dallas Mavericks: Project ‘Win The Game’</title>
		<link>http://www.happytodos.com/2012/04/02/dallas-mavericks-project-win-game/</link>
		<comments>http://www.happytodos.com/2012/04/02/dallas-mavericks-project-win-game/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:24:11 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[Online Project Management]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=859</guid>
		<description><![CDATA[Two days ago, the Dallas Mavericks were down by 15 points in the last quarter, in their game against the Orlando Magic. A 15 point deficit isn’t easy to make up, certainly not against one of the best rebounders in the &#8230; <a href="http://www.happytodos.com/2012/04/02/dallas-mavericks-project-win-game/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/04/02/dallas-mavericks-project-win-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is a project  &#8211; Even Andy Warhol</title>
		<link>http://www.happytodos.com/2012/03/14/project-andy-warhol/</link>
		<comments>http://www.happytodos.com/2012/03/14/project-andy-warhol/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:45:26 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=850</guid>
		<description><![CDATA[Every project has someone who assigns the tasks, someone who does the tasks, deadlines, management that needs to hear what’s going on and how things are progressing, and clients who get the end result. Sometimes they are all the same &#8230; <a href="http://www.happytodos.com/2012/03/14/project-andy-warhol/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/03/14/project-andy-warhol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools Matter</title>
		<link>http://www.happytodos.com/2012/03/05/tools-matter/</link>
		<comments>http://www.happytodos.com/2012/03/05/tools-matter/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:22:56 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[Online Project Management]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=847</guid>
		<description><![CDATA[When you start working on a project, take into account what really matters. Team members matter &#8211; The team you’ve got working on the project can make or break it. Some team members work best together, with a constant communication &#8230; <a href="http://www.happytodos.com/2012/03/05/tools-matter/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/03/05/tools-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t know how long it took you, how will you know how long it takes?</title>
		<link>http://www.happytodos.com/2012/02/15/long-long-takes/</link>
		<comments>http://www.happytodos.com/2012/02/15/long-long-takes/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:57:31 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[Online Project Management]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=838</guid>
		<description><![CDATA[Time tracking is vital to any project manager, team, and project. Tracking the length of time you spend on each project helps you see if the project is on track, it helps you give better estimates on future projects, it &#8230; <a href="http://www.happytodos.com/2012/02/15/long-long-takes/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/02/15/long-long-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good project management tool is like an aspirin</title>
		<link>http://www.happytodos.com/2012/01/29/good-project-management-tool-aspirin/</link>
		<comments>http://www.happytodos.com/2012/01/29/good-project-management-tool-aspirin/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:47:38 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[Online Project Management]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=823</guid>
		<description><![CDATA[Project management tools are supposed to help you manage your project, not create more work and headaches. You’ve got your team to manage, your bosses to answer to, the client to keep happy, and the project itself to keep on &#8230; <a href="http://www.happytodos.com/2012/01/29/good-project-management-tool-aspirin/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/01/29/good-project-management-tool-aspirin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting tasks by priority shouldn&#8217;t be a task itself</title>
		<link>http://www.happytodos.com/2012/01/01/sorting-tasks-priority-task/</link>
		<comments>http://www.happytodos.com/2012/01/01/sorting-tasks-priority-task/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:45:09 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[Online Project Management]]></category>
		<category><![CDATA[task priority]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=786</guid>
		<description><![CDATA[In a perfect world, we manage one project with five team members. All the tasks are laid out before the project starts, and the client doesn’t add any new ones until the project is ended. But that’s not how it &#8230; <a href="http://www.happytodos.com/2012/01/01/sorting-tasks-priority-task/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2012/01/01/sorting-tasks-priority-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve been reviewed by MakeItHappen</title>
		<link>http://www.happytodos.com/2011/12/22/reviewed-makeithappen/</link>
		<comments>http://www.happytodos.com/2011/12/22/reviewed-makeithappen/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:04:21 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=780</guid>
		<description><![CDATA[We’ve been featured before in KillerStartups and FeedMyApp, but the MakeUseOf blog, a daily blog that features cool websites, computer tips, and downloads that make you more productive, took things one step further and gave us a totally awesome review. &#8230; <a href="http://www.happytodos.com/2011/12/22/reviewed-makeithappen/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/12/22/reviewed-makeithappen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to get employee to focus on task</title>
		<link>http://www.happytodos.com/2011/12/16/employee-focus-task/</link>
		<comments>http://www.happytodos.com/2011/12/16/employee-focus-task/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:57:46 +0000</pubDate>
		<dc:creator>happytodos</dc:creator>
				<category><![CDATA[Online Project Management]]></category>
		<category><![CDATA[focus on task]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[work stress]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/?p=757</guid>
		<description><![CDATA[Employees often do not focus on task important to the business due to large work load. One of the ways to help employee focus on task is present him with limited number of tasks at a time. How to get &#8230; <a href="http://www.happytodos.com/2011/12/16/employee-focus-task/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/12/16/employee-focus-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HappyTodos getting better with new user interface</title>
		<link>http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/</link>
		<comments>http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:14:01 +0000</pubDate>
		<dc:creator>happytodos</dc:creator>
				<category><![CDATA[HappyTodos Blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[happytodos blog]]></category>

		<guid isPermaLink="false">http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/</guid>
		<description><![CDATA[We are welcoming more and more users everyday, and getting a lot of feedback. We are happy you are talking to us, it helps us make HappyTodos better for You. First, a new GUI is well overdue. HappyTodos is getting &#8230; <a href="http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/">[...]</a>]]></description>
		<wfw:commentRss>http://www.happytodos.com/2011/12/10/happytodos-getting-better-with-new-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

